RL wallets
Every wallet RL uses, in public. RL never holds your money and never signs for you. The pot wallets are funded only by pump.fun's fee distribution, never by a launcher.
Launcher wallets
One launcher at a time. Since rules version 2 the launcher creates the coins and buys nothing (no dev bag). From Launcher #2 on, a new launcher is always funded by the previous one and announced before its first launch.
| Wallet | Used |
|---|---|
Launcher #2 current5Ruzkqg7QRpngSJWj2dquM7UgSCRbKYpvKXH2nNPFGYs Solscanfirst official launcher, from 2026-10-31. Every later launcher is funded by the one before it. lookup table 6RmCZoo7na1vpwgfiN2x8YSULKXy2SiYGt3A5VNC3e6t | from 2026-10-31 |
Pre-launch test wallet AVGMBhAJBGkLXpnxontDZFgvE72UZdCTaWDrHrLHYwX8 Solscanused for 4 test coins in October 2026 ($HAMMY, $CHKOUT, $PIXEYE, $BABYSM). Its small dev buys were sold on 20 Oct 2026. Since rules version 2, RL never buys its own coins. | 2026-10-18 – 2026-10-20 |
Pot wallets
| Pot | What it does |
|---|---|
Running RL9iKtVxvoGw17brsTYUL6xbmVvF2A9Gr23L3EeRkHiqfz Solscan | Receives 45% of RL coins' creator fees (30% on community coins, minus 5% if a referral is set). Pays for team, marketing, servers, tools, and development. Never buys RL coins. |
$RL buyback & burn6EHxAhRDFe3gdqkRykKehk7gXePKmw63xLaRQjxPtXkk Solscan0.005 SOL now | 10% of creator fees. Collecting for the $RL buyback – starts when $RL launches. Then every day the whole pot_rl balance buys $RL on the open market in several parts at unannounced times between 20:00 and 22:00 UTC; every buy is burned in the same transaction and published right away. |
Daily potEYJByxkPiWu1DNnTosD6XWvmBuhzD9FyLvbrFjUt2anE Solscan0 SOL now | Not part of the rules v6 split – gets no fees from coins launched from 2026-10-30 on. |
Weekly pot4kJYAvmE3bAwodaFeGNyfymGBwZ3VeXqVRVh748h8TH6 Solscan0.007 SOL now | 20% of creator fees. Buys and burns the week race top 3 on Sunday (60/25/15). |
Graduation pot2Xg62rhqm6Kmhy8ZyE1Ai3AeYwif8sBKKWPD7HxK71ev Solscan0.009 SOL now | 25% of RL coins' creator fees (20% of community coins). Only buys through rideitleadit.fun on the bonding curve count, at least 0.1 SOL. Buys in the first 10 minutes count double. You must hold until 30 minutes after graduation – any sale and you are out. Wallets with the same funding source count as one. Max 15% per wallet. At graduation 50% of the graduation pot goes to these buyers, pro rata by counted SOL. Claim within 30 days (you sign yourself), the rest is burned. Payout only if the coin has at least 50 different buyers. No randomness. Creator and RL wallets are excluded. |
Best Community Coin PotELCZYHK3dY24g6ZnJYayQctmR7o6HHT9nJXQHpT4R5pN Solscan0.002 SOL now | 10% of creator fees from community coins launched on this site. Every Sunday the pot buys the leading community coin (highest average market cap over its first 7 days, at least 50 different buyers) and sends the tokens to its creator, up to 3% of the supply at the time of the buy; anything above is burned. |
Test wallet
Not a launcher and not a pot. Its test coins send their fees to separate test receivers, never to the pots above.
| Wallet | Used |
|---|---|
Test walletBQgcEkXbrz376AGnoTfer8kL7FdqvcoiqqLEwZF8pja8 Solscanused only for technical tests (fee split, claim). Its test coins are not RL coins and are never listed on this site. | from 2026-10-23 |
Old pools (before rules v1)
Coins launched before 22 Oct 2026 keep their own on-chain split and are never mixed with the pots above. No rule spends these pools.
| Pool | Paid by |
|---|---|
Old daily pool (before rules v1)3G7ehHH8z3NfSjme3PUh8ANfPQQJcFZYpX9MvFDwjycE Solscan0 SOL now | 10% of $CHKOUT, $PIXEYE, $BABYSM |
Old weekly pool (before rules v1)CU4FeNLFtauzs2Q39edqzLL7VWw5BMKfpvSTQz66bsh1 Solscan0 SOL now | 20% of $CHKOUT, $PIXEYE, $BABYSM |
Fee split
Set once per coin at launch on pump.fun and locked: it can't be changed afterwards, not even by RL. Anyone can trigger the payout to all receivers. Current splits (rules v6):
| Coin type | Running RL | Week pot | Graduation pot | $RL pot | Other |
|---|---|---|---|---|---|
| RL coin | 45% | 20% | 25% | 10% | – |
| RL coin from community vote | 35% | 20% | 25% | 10% | Finder 10% |
| Community coin | 30% (25% with referrer) | 20% | 20% | 10% | Creator 10%, Best Community Coin pot 10%, referrer 5% |
$RL is the RL brand token. The RL team holds none and never buys it. Buyback and burn is discretionary and gives no rights. Until $RL launches, the pot only collects.
Every buy, burn, comeback buy and claim list is posted with its Solscan link in the hub and logged in site.json (actions).